A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timestamp | How did the course meet your learning objectives? | How was the duration of the course? | Comments and suggestions | Comments and suggestions | How useful was the lecture document? | Comments and suggestions | Will you recommend this document to others? | Comments and suggestions | If you have Linux / Android project opportunities, will you use this document again in the future? | Comments and suggestions | How knowledgeable was the instructor? | Comments and suggestions | Did instructor oral explanations add value to the lecture materials? | Comments | How much value did the instructor add to lecture materials? | Suggestions and comments | Was the instructor helpful with practical labs? | Comments and suggestions | How do you rate the training equipment (mainly computers)? | Comments and suggestions | How well was the course organized (program, registration, schedule...)? | Comments and suggestions | How much did you learn? | Comments and suggestions | How useful should this course be in your daily job? | Comments and suggestions | Would you recommend this course to others? | Comments and suggestions | Overall rating | Comments and suggestions | Further training needs? | Comments | How did the course meet your learning objectives? | What part(s) of the course did you like most? | Comments | What part(s) of the course did you like least? | What reasons prompted you to choose Free Electrons? | How did you first learn about Free Electrons? | Interested in other types of embedded Linux / Android engineering services? | Comments and expectations | Comments and suggestions | How do you rate training conditions (room size, equipment, environment)? | How useful were the training labs? | Comments and suggestions | Comments and suggestions | How difficult were the training labs? | Was enough time dedicated to practical labs? | Comments and suggestions | How far do you come from? |
2 | 5/22/2015 15:41:00 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | Not applicable - My management made the decision | Internet search engines | Investigating and fixing bugs | 5 | 5 | 3 | 3 | From less than 100 km / 60 miles | |||||||||||||||||||||||||||||
3 | 5/22/2015 15:42:58 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 7 | 5 | 5 | Not applicable - My management made the decision | Technical resources on the Free Electrons website | Real-time: implementation and bug fixing, Investigating and fixing bugs | 5 | 5 | 3 | 5 | From less than 100 km / 60 miles | |||||||||||||||||||||||||||||
4 | 5/22/2015 15:47:54 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | Writing modules Debugging techniques | Availability for on-site sessions, Open training materials that can be checked in advance | Technical resources on the Free Electrons website | Investigating and fixing bugs | 4 | 5 | 4 | 3 | From more than 100 km / 60 miles, same country | ||||||||||||||||||||||||||||
5 | 5/22/2015 15:53:20 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | Availability for on-site sessions | Internet search engines | Investigating and fixing bugs | 5 | 5 | 4 | 2 | From less than 100 km / 60 miles | |||||||||||||||||||||||||||||
6 | 5/22/2015 15:54:51 | 2 | 4 | 5 | 5 | 5 | Company Site | 4 | Company Hardware | 5 | 4 | 3 | 6 | 3 | 4 | Playing with the Beaglebone made a nice environment | Availability for on-site sessions, Open training materials that can be checked in advance, Access to full feedback from participants to previous sessions, Not applicable - My management made the decision | Internet search engines | Not interested, Not yet | 5 | 4 | 4 | 4 | From less than 100 km / 60 miles | ||||||||||||||||||||||||||
7 | 5/22/2015 15:56:55 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 7 | 4 | 5 | Availability for on-site sessions, Trainer, Language, Cost, quality & reputation of training sessions | Technical resources on the Free Electrons website | Board Support Package development: make Linux / Android support your new hardware, Power management, Investigating and fixing bugs | 5 | 5 | 3 | 3 | From less than 100 km / 60 miles | |||||||||||||||||||||||||||||
8 | 5/22/2015 16:06:18 | 1 | We missed time to finish all labs | The kernel debugging part was too short | 4 | Sometimes some examples would help. | 5 | Perfect | 5 | 5 | At home | 5 | 5 | 3 | I now need to practice | 2 | The kernel debugging will be very useful | 6 | Very interesting but too short | 4 | Graphic Linux driver validation Power Management | 4 | nunchuck button implementation support | interruption | Not applicable - My management made the decision | Free Electrons chosen by my management | Boot time reduction, Power management, Investigating and fixing bugs | 5 | 3 | Steps order is sometimes confusing, example: Section "Create a device private structure": the next step ... we now need to create .... as the first thing .... the first thing to do .... so add evtest: an option must be activated in kernel config | Difficult, I didn't finished several labs | 4 | 1 | Divide labs in smaller parts and check frequently the parts are finished | From less than 100 km / 60 miles | |||||||||||||||
9 | 5/22/2015 16:09:41 | 3 | Am happy with the provided overview but I wish I had time to go deeper into a lot of further interesting aspects. | The course is dense but very interesting and well explained. A lot of time is given to practice. | 5 | I am keeping the lecture documents in the perspective of going through these later on. | 5 | Our instructor has an impressive experience and knowledge on the subject of our training, which was great. | 5 | The instructor would give examples to illustrate the theory. Also he answered all of our questions and helped us with when practicing. | 5 | Training was provided at our office so... :) | 5 | We had all what we needed to attend this training in the best conditions. | 3 | We were not always on time unfortunately, and lunch break was short (45 min). | 5 | Need to digest now :) | 4 | Am not working in the very field of this training but somehow around it but still, it will definitely be helpful to me. | 7 | 5 | Anything around programming (Python, C language), theory about hardware and software (specifically Linux platform, and low level software). | 5 | Programming labs, and seeing my code running fine :) | None comes to my mind for now. | Not applicable - My management made the decision, Am glad I attended this training selected by my manager | Technical resources on the Free Electrons website | Root filesystem design and development, Investigating and fixing bugs, And anything around programming (Python, C language), theory about hardware and software (specifically Linux platform, and low level software). | 5 | 5 | Training labs were a good way to remember and put into practice the notions we talked about, during the course. | The level was high but very captivating! | 4 | 3 | Good balance between theory and practice. | From less than 100 km / 60 miles | |||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
16 |