A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timestamp | How did the course meet your learning objectives? | How was the duration of the course? | Comments and suggestions | Comments and suggestions | How useful was the lecture document? | Comments and suggestions | Will you recommend this document to others? | Comments and suggestions | If you have Linux / Android project opportunities, will you use this document again in the future? | Comments and suggestions | How knowledgeable was the instructor? | Comments and suggestions | Did instructor oral explanations add value to the lecture materials? | Comments | How much value did the instructor add to lecture materials? | Suggestions and comments | Was the instructor helpful with practical labs? | Comments and suggestions | How do you rate the training equipment (mainly computers)? | Comments and suggestions | How well was the course organized (program, registration, schedule...)? | Comments and suggestions | How much did you learn? | Comments and suggestions | How useful should this course be in your daily job? | Comments and suggestions | Would you recommend this course to others? | Comments and suggestions | Overall rating | Comments and suggestions | Further training needs? | Comments | How did the course meet your learning objectives? | What part(s) of the course did you like most? | Comments | What part(s) of the course did you like least? | What prompted you to choose Free Electrons? | How did you first learn about Free Electrons? | Interested in other types of embedded Linux / Android engineering services? | Comments and expectations | Comments and suggestions | How do you rate training conditions (room size, equipment, environment)? | How useful were the training labs? | Comments and suggestions | Comments and suggestions | How difficult were the training labs? | Was enough time dedicated to practical labs? | Comments and suggestions | How far do you come from? |
2 | 3/13/2015 15:54:08 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 7 | 5 | 4 | Geographical proximity (public sessions only), Open training materials that can be checked in advance, Language, Cost, Not applicable - My management made the decision | Free Electrons chosen by my management | Board Support Package development: make Linux / Android support your new hardware | 4 | 5 | 3 | 3 | From less than 100 km / 60 miles | |||||||||||||||||||||||||||||
3 | 3/13/2015 17:16:45 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 7 | 4 | 5 | Geographical proximity (public sessions only), Availability for on-site sessions, Open training materials that can be checked in advance, Language | Free Electrons chosen by my management | Consulting in technology selection and methodology , On-site development, support and consulting services | 5 | 5 | 3 | 3 | From more than 100 km / 60 miles, same country | |||||||||||||||||||||||||||||
4 | 3/13/2015 17:17:33 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 6 | 5 | 5 | Availability for on-site sessions, Language | Free Electrons chosen by my management | Not interested | 5 | 5 | 3 | 3 | From less than 100 km / 60 miles | |||||||||||||||||||||||||||||
5 | 3/13/2015 17:19:11 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 7 | 4 | 5 | Not applicable - My management made the decision | Free Electrons chosen by my management | Root filesystem design and development, Consulting in technology selection and methodology | 5 | 5 | 4 | 3 | From less than 100 km / 60 miles | |||||||||||||||||||||||||||||
6 | 3/13/2015 17:19:56 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 6 | 5 | 5 | Kernel debugging | Availability for on-site sessions, Trainer, Open training materials that can be checked in advance | Free Electrons chosen by my management | Board Support Package development: make Linux / Android support your new hardware, Investigating and fixing bugs | 4 | 5 | 3 | 3 | From less than 100 km / 60 miles | ||||||||||||||||||||||||||||
7 | 3/13/2015 17:20:09 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | Not applicable - My management made the decision | Free Electrons chosen by my management | Not interested | 5 | 5 | 3 | 3 | From less than 100 km / 60 miles | |||||||||||||||||||||||||||||
8 | 3/13/2015 17:23:47 | 5 | 5 | Missing #include file when présenting an api | 5 | 5 | Knowledgeable and friendly Helps debugging | 5 | 5 | 5 | 5 | 5 | 5 | 5 | More deeper about scheduling | 5 | Practical labs about interruptions | First day was too général | Not applicable - My management made the decision | Technical resources on the Free Electrons website | Not interested | 5 | 5 | 5 | 5 | A bit too long sometimes Would need "going further " suggestions | From less than 100 km / 60 miles | |||||||||||||||||||||||
9 | 3/13/2015 17:38:46 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 3 | 5 | Device driver model | Porting to ARM architecture (not interested in that... guess why ;) ) | Not applicable - My management made the decision | Free Electrons chosen by my management | Boot time reduction, Real-time: implementation and bug fixing | 4 | 5 | 3 | 3 | From less than 100 km / 60 miles | |||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
16 |