. | Timestamp | How did the course meet your learning objectives? | How was the duration of the course? | Comments and suggestions | Comments and suggestions | How useful was the lecture document? | Comments and suggestions | Will you recommend this document to others? | Comments and suggestions | If you have Linux / Android project opportunities, will you use this document again in the future? | Comments and suggestions | How knowledgeable was the instructor? | Comments and suggestions | Did instructor oral explanations add value to the lecture materials? | Comments | How much value did the instructor add to lecture materials? | Suggestions and comments | Was the instructor helpful with practical labs? | Comments and suggestions | How do you rate the training equipment (mainly computers)? | Comments and suggestions | How well was the course organized (program, registration, schedule...)? | Comments and suggestions | How much did you learn? | Comments and suggestions | How useful should this course be in your daily job? | Comments and suggestions | Would you recommend this course to others? | Comments and suggestions | Overall rating | Comments and suggestions | Further training needs? | Comments | How did the course meet your learning objectives? | What part(s) of the course did you like most? | Comments | What part(s) of the course did you like least? | What prompted you to choose Free Electrons? | How did you first learn about Free Electrons? | Interested in other types of embedded Linux / Android engineering services? | Comments and expectations | Comments and suggestions | How do you rate training conditions (room size, equipment, environment)? | How useful were the training labs? | Comments and suggestions | Comments and suggestions | How difficult were the training labs? | Was enough time dedicated to practical labs? | Comments and suggestions | How far do you come from? |
. | ||||||||||||||||||||||||||||||||||||||||||||||||||
. | ||||||||||||||||||||||||||||||||||||||||||||||||||
. | ||||||||||||||||||||||||||||||||||||||||||||||||||
. | ||||||||||||||||||||||||||||||||||||||||||||||||||
. | ||||||||||||||||||||||||||||||||||||||||||||||||||
. | ||||||||||||||||||||||||||||||||||||||||||||||||||
. | ||||||||||||||||||||||||||||||||||||||||||||||||||
. | 3/13/2015 13:36:08 | 4 | 4 | Code reading is a most useful tool, isn't it ? | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 6 | Prepare some optionnal labs to be performed if other labs are finished earlier to discover some other driver parts (tasklets, dma, cache, rcu, ...). | 5 | buildroot / yocto | 4 | Labs and time to learn by ourselves ;) | git lesson, not very related to driver development | Availability for on-site sessions, Trainer, Open training materials that can be checked in advance, by word of mouth | Course recommended by previous participants | Board Support Package development: make Linux / Android support your new hardware, Build environment deployment and support, Root filesystem design and development | 5 | 5 | 2 | 3 | From more than 100 km / 60 miles, same country | ||||||||||||||||||||||||
. | 3/13/2015 13:46:43 | 3 | 3 | Support
de cours imprimé en 2 slides par pages pour avoir de la place pour
prendre des notes. L'impression couleur serait un gros plus. Le contenu manque de développement. | 4 | Très pédagogique. | 4 | 4 | Chez nous. Non applicable. | 3 | Chez nous. Non applicable. | 3 | Chez nous. Non applicable. | 5 | 4 | 5 | 3 | 4 | Not applicable - My management made the decision | Free Electrons chosen by my management | Choisi par le management | 3 | 4 | Les labs permettent de retenir plus de choses et d'avoir des exemples concrets. | 3 | 3 | Pas plus de labs. | From less than 100 km / 60 miles | ||||||||||||||||||||||
. | 3/13/2015 14:17:51 | 3 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 6 | 4 | 5 | Not applicable - My management made the decision | Free Electrons chosen by my management | Power management, Real-time: implementation and bug fixing, Investigating and fixing bugs | thanks a lot for training. | 4 | 5 | 4 | 3 | From more than 100 km / 60 miles, same country | ||||||||||||||||||||||||||||
. | 3/13/2015 14:20:54 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 6 | 2 | 4 | Not applicable - My management made the decision | Free Electrons chosen by my management | Not interested | 4 | 4 | 3 | 3 | From less than 100 km / 60 miles | |||||||||||||||||||||||||||||
. | 3/13/2015 14:22:29 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 6 | 3 | 4 | Not applicable - My management made the decision | Course recommended by previous participants | Not interested | 5 | 5 | 3 | 3 | From less than 100 km / 60 miles | |||||||||||||||||||||||||||||
. | 3/13/2015 16:11:03 | 3 | parfait | quelques corrigés ne sont pas fournis, ca serait sympa de les avoir. le support manque d'illustrations (c dans l'esprit readme linux!-) la taille des polices est limite. le banner du support consomme pas mal d'encre | 5 | 5 | 4 | 5 | 4 | un environnement "moderne" eclipse serait bienvenu (y consacrer 20mn pour que tous les postes soient au meme niveau) | 5 | 5 | 3 | a voir ... | 6 | 4 | 5 | tout est important !! | - | notoriété | Course recommended by previous participants | Board Support Package development: make Linux / Android support your new hardware, Power management, Real-time: implementation and bug fixing, Build environment deployment and support, Technical support, Investigating and fixing bugs, Consulting in technology selection and methodology | 5 | 4 | 3 | 4 | From less than 100 km / 60 miles |