A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timestamp | How did the course meet your learning objectives? | How was the duration of the course? | Comments and suggestions | Comments and suggestions | How useful was the lecture document? | Comments and suggestions | Will you recommend this document to others? | Comments and suggestions | If you have Linux / Android project opportunities, will you use this document again in the future? | Comments and suggestions | How knowledgeable was the instructor? | Comments and suggestions | Did instructor oral explanations add value to the lecture materials? | Comments | How much value did the instructor add to lecture materials? | Suggestions and comments | Was the instructor helpful with practical labs? | Comments and suggestions | How do you rate the training equipment (mainly computers)? | Comments and suggestions | How well was the course organized (program, registration, schedule...)? | Comments and suggestions | How much did you learn? | Comments and suggestions | How useful should this course be in your daily job? | Comments and suggestions | Would you recommend this course to others? | Comments and suggestions | Overall rating | Comments and suggestions | Further training needs? | Comments | How did the course meet your learning objectives? | What part(s) of the course did you like most? | Comments | What part(s) of the course did you like least? | What reasons prompted you to choose Free Electrons? | How did you first learn about Free Electrons? | Interested in other types of embedded Linux / Android engineering services? | Comments and expectations | Comments and suggestions | How do you rate training conditions (room size, equipment, environment)? | How useful were the training labs? | Comments and suggestions | Comments and suggestions | How difficult were the training labs? | Was enough time dedicated to practical labs? | Comments and suggestions | How far do you come from? |
2 | 6/5/2015 13:57:03 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | Developing device drivers for Linux | 4 | The theory, which is very important, and the comparison between of manual Linux image generation and automated mode using Buildroot. | Not applicable - My management made the decision | Free Electrons chosen by my management | Board Support Package development: make Linux / Android support your new hardware | 5 | 4 | In special the labs related to UBIFS, on uBoot and Kernel configuration are a bit hard and should be detailed a bit more. Obviously that a step by step and copy and paste commands is not the objective of labs but I got stuck several times due to misunderstanding about the lab description and difficulties on uBoot commands for this practice | 4 | 3 | From a foreign country | ||||||||||||||||||||||||||
3 | 6/5/2015 14:07:38 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 5 | yocto/bitbake development driver/ debug | 5 | UBI | good training quality | Course recommended by previous participants | Not interested | 5 | 5 | 4 | 3 | From less than 100 km / 60 miles | |||||||||||||||||||||||||||
4 | 6/5/2015 15:32:05 | 3 | 2 | 4 | 3 | 3 | 3 | A lot of issue with USB/serial cable and the microSD card lock. | 3 | 5 | 5 | 5 | 5 | 4 | The Labs | Availability for on-site sessions | Course recommended by previous participants | Not interested | 3 | 4 | 3 | 2 | From less than 100 km / 60 miles | |||||||||||||||||||||||||||
5 | 6/5/2015 15:33:43 | 3 | 4 | 5 | 4 | 5 | OK for the room and the environment but the equipement (target) was limited | 3 | 4 | 4 | 4 | 5 | 4 | 4 | Not applicable - My management made the decision | Course recommended by previous participants | Technical support | 3 | 4 | 4 | 3 | From less than 100 km / 60 miles | ||||||||||||||||||||||||||||
6 | 6/5/2015 15:39:38 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | set Up by the company | Free Electrons chosen by my management | Real-time: implementation and bug fixing | 4 | 5 | 4 | 2 | From more than 100 km / 60 miles, same country | |||||||||||||||||||||||||||||
7 | 6/5/2015 15:41:41 | 3 | Duration is fine, with 50% of practicals labs. | 50% of practicals lab is very appreciate to fix the knowledge. | 5 | 100% clear. | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 7 | 3 | To be defined with project needs. | 5 | Entire contents | Nothing. | Not applicable - My management made the decision | Course recommended by previous participants | Not interested | Merci, très bonne formation. | T | 4 | 5 | To solve common issue and explain purpose of exercise. | 3 | 3 | Perfect | From less than 100 km / 60 miles | |||||||||||||||||||
8 | 6/5/2015 16:04:45 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | Yocto | 5 | Trainer | Free Electrons chosen by my management | Real-time: implementation and bug fixing, Investigating and fixing bugs | 5 | 5 | 5 | 4 | From more than 100 km / 60 miles, same country | ||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
15 |