A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timestamp | How did the course meet your learning objectives? | How was the duration of the course? | Comments and suggestions | Comments and suggestions | How useful was the lecture document? | Comments and suggestions | Will you recommend this document to others? | Comments and suggestions | If you have Linux / Android project opportunities, will you use this document again in the future? | Comments and suggestions | How knowledgeable was the instructor? | Comments and suggestions | Did instructor oral explanations add value to the lecture materials? | Comments | How much value did the instructor add to lecture materials? | Suggestions and comments | Was the instructor helpful with practical labs? | Comments and suggestions | How do you rate the training equipment (mainly computers)? | Comments and suggestions | How well was the course organized (program, registration, schedule...)? | Comments and suggestions | How much did you learn? | Comments and suggestions | How useful should this course be in your daily job? | Comments and suggestions | Would you recommend this course to others? | Comments and suggestions | Overall rating | Comments and suggestions | Further training needs? | Comments | How did the course meet your learning objectives? | What part(s) of the course did you like most? | Comments | What part(s) of the course did you like least? | What reasons prompted you to choose Free Electrons? | How did you first learn about Free Electrons? | Interested in other types of embedded Linux / Android engineering services? | Comments and expectations | Comments and suggestions | How do you rate training conditions (room size, equipment, environment)? | How useful were the training labs? | Comments and suggestions | Comments and suggestions | How difficult were the training labs? | Was enough time dedicated to practical labs? | Comments and suggestions | How far do you come from? |
2 | 5/22/2015 16:06:25 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 6 | 3 | 4 | Availability for on-site sessions, Open training materials that can be checked in advance | Free Electrons chosen by my management | Real-time: implementation and bug fixing, On-site development, support and consulting services | 5 | 4 | 3 | 4 | From a foreign country | |||||||||||||||||||||||||||||
3 | 5/22/2015 16:07:22 | 2 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | Linux kernel drivers. | 5 | Not applicable - My management made the decision | Free Electrons chosen by my management | Not interested | 3 | 4 | Perhaps some more detailed explanations on practical issues would be useful. It presents sort of difficulty to infer form the text what exactly should be done. | It was difficult for newbies, but that is expected. It was also the reason why it was very useful. | 4 | 3 | From a foreign country | ||||||||||||||||||||||||||
4 | 5/22/2015 16:12:08 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | Labs | Not applicable - My management made the decision | Free Electrons chosen by my management | Board Support Package development: make Linux / Android support your new hardware, Boot time reduction, Real-time: implementation and bug fixing, Build environment deployment and support, Root filesystem design and development, Investigating and fixing bugs, Consulting in technology selection and methodology, On-site development, support and consulting services | 5 | 5 | 3 | 3 | From more than 100 km / 60 miles, same country | ||||||||||||||||||||||||||||
5 | 5/22/2015 16:12:55 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 7 | 5 | 5 | Availability for on-site sessions, Trainer, Open training materials that can be checked in advance, Cost | Technical resources on the Free Electrons website | Not interested | 4 | 5 | 3 | 3 | From less than 100 km / 60 miles | |||||||||||||||||||||||||||||
6 | 5/22/2015 16:14:51 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | Not applicable - My management made the decision | Technical resources on the Free Electrons website | Real-time: implementation and bug fixing | 2 | 5 | 4 | 2 | From a foreign country | |||||||||||||||||||||||||||||
7 | 5/22/2015 16:19:22 | 3 | 5 | 5 | 5 | I was actually interested in a lot of related stuff, which I asked. The instructor was able to provide very helpful and practical answers. | 5 | Err, the classroom which company provided was small and had issues with ventilation. All the rest was good. | 4 | 5 | Very satisfied! | 5 | 3 | Hopefully I will be involved with more embedded stuff in future. | 7 | 5 | 5 | Availability for on-site sessions, Open training materials that can be checked in advance, Language, Access to full feedback from participants to previous sessions | Internet search engines | Real-time: implementation and bug fixing, Build environment deployment and support, Technical support | 3 | 5 | They were representative and very well planned. | 3 | 3 | From more than 100 km / 60 miles, same country | ||||||||||||||||||||||||
8 | 5/22/2015 16:20:41 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | real time | 3rd party apps | Availability for on-site sessions, Open training materials that can be checked in advance | Internet search engines | Board Support Package development: make Linux / Android support your new hardware, Real-time: implementation and bug fixing | 4 | 4 | 3 | 3 | From a foreign country | |||||||||||||||||||||||||||
9 | 5/22/2015 17:07:21 | 3 | Good. | Lot of new information with detailed lab examples. Very good. | 5 | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 6 | 4 | 5 | Not applicable - My management made the decision | Free Electrons chosen by my management | Build environment deployment and support | 3 | 5 | 3 | 4 | From less than 100 km / 60 miles | |||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
16 |