A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timestamp | How did the course meet your learning objectives? | How was the duration of the course? | Comments and suggestions | Comments and suggestions | How useful was the lecture document? | Comments and suggestions | Will you recommend this document to others? | Comments and suggestions | If you have Linux / Android project opportunities, will you use this document again in the future? | Comments and suggestions | How knowledgeable was the instructor? | Comments and suggestions | Did instructor oral explanations add value to the lecture materials? | Comments | How much value did the instructor add to lecture materials? | Suggestions and comments | Was the instructor helpful with practical labs? | Comments and suggestions | How do you rate the training equipment (mainly computers)? | Comments and suggestions | How well was the course organized (program, registration, schedule...)? | Comments and suggestions | How much did you learn? | Comments and suggestions | How useful should this course be in your daily job? | Comments and suggestions | Would you recommend this course to others? | Comments and suggestions | Overall rating | Comments and suggestions | Further training needs? | Comments | How did the course meet your learning objectives? | What part(s) of the course did you like most? | Comments | What part(s) of the course did you like least? | What reasons prompted you to choose Free Electrons? | How did you first learn about Free Electrons? | Interested in other types of embedded Linux / Android engineering services? | Comments and expectations | Comments and suggestions | How do you rate training conditions (room size, equipment, environment)? | How useful were the training labs? | Comments and suggestions | Comments and suggestions | How difficult were the training labs? | Was enough time dedicated to practical labs? | Comments and suggestions | How far do you come from? |
2 | 4/24/2015 15:15:44 | 2 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 7 | 4 | 5 | Not applicable - My management made the decision | Email from Silica | Board Support Package development: make Linux / Android support your new hardware, Power management, Build environment deployment and support, Root filesystem design and development | 4 | 5 | 4 | 3 | From more than 100 km / 60 miles, same country | |||||||||||||||||||||||||||||
3 | 4/24/2015 15:50:33 | 3 | 4 | 5 | Every doubt I had was completely answered and explained in a clear way. | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 3 | 5 | Almost every practical lab. | "Third Party libraries and applications" lab. | Availability for on-site sessions, Trainer, Open training materials that can be checked in advance, Language | Course recommended by previous participants | Board Support Package development: make Linux / Android support your new hardware, Real-time: implementation and bug fixing, Root filesystem design and development | 3 | 5 | 4 | 3 | From more than 100 km / 60 miles, same country | ||||||||||||||||||||||||||
4 | 4/24/2015 15:59:22 | 3 | 5 | 5 | awesome! | 5 | 5 | 5 | My own computer!!!! | 5 | 5 | 5 | 7 | 5 | 5 | BootLoader + u-boot, Kernel cross-compiling + tiny root filesystem, .... | Linux and Real Time | Not applicable - My management made the decision | Internet search engines | Boot time reduction, Technical support, Consulting in technology selection and methodology | 4 | 5 | The firsts ones a little easy, the last one was a nightmare (our fault)!!! | 3 | 4 | Response not valid for the last lab! | From less than 100 km / 60 miles | |||||||||||||||||||||||
5 | 4/24/2015 16:02:36 | 3 | 5 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 7 | 5 | 5 | ALL | Open training materials that can be checked in advance, Cost | Course recommended by previous participants | We will see | 3 | 5 | 3 | 3 | From more than 100 km / 60 miles, same country | ||||||||||||||||||||||||||||
6 | 4/24/2015 16:12:18 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 1 | 7 | 5 | 4 | Not applicable - My management made the decision | Free Electrons chosen by my management | Not interested | 3 | 4 | 2 | 3 | From less than 100 km / 60 miles | |||||||||||||||||||||||||||||
7 | 4/24/2015 16:19:24 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 5 | Not applicable - My management made the decision | Free Electrons chosen by my management | Board Support Package development: make Linux / Android support your new hardware, Build environment deployment and support | Maxime is a very helpful teacher with a deep knowledge of Linux. | 2 | 5 | 4 | 2 | From less than 100 km / 60 miles | ||||||||||||||||||||||||||||
8 | 4/25/2015 12:40:41 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 7 | 5 | Device Drivers | 4 | Not applicable - My management made the decision | Internet search engines | Technical support, Investigating and fixing bugs, Consulting in technology selection and methodology, On-site development, support and consulting services | 4 | 5 | 4 | 4 | From less than 100 km / 60 miles | ||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
15 |