. | Timestamp | How did the course meet your learning objectives? | How was the duration of the course? | Comments and suggestions | Comments and suggestions | How useful was the lecture document? | Comments and suggestions | Will you recommend this document to others? | Comments and suggestions | If you have Linux / Android project opportunities, will you use this document again in the future? | Comments and suggestions | How knowledgeable was the instructor? | Comments and suggestions | Did instructor oral explanations add value to the lecture materials? | Comments | How much value did the instructor add to lecture materials? | Suggestions and comments | Was the instructor helpful with practical labs? | Comments and suggestions | How do you rate the training equipment (mainly computers)? | Comments and suggestions | How well was the course organized (program, registration, schedule...)? | Comments and suggestions | How much did you learn? | Comments and suggestions | How useful should this course be in your daily job? | Comments and suggestions | Would you recommend this course to others? | Comments and suggestions | Overall rating | Comments and suggestions | Further training needs? | Comments | How did the course meet your learning objectives? | What part(s) of the course did you like most? | Comments | What part(s) of the course did you like least? | What prompted you to choose Free Electrons? | How did you first learn about Free Electrons? | Interested in other types of embedded Linux / Android engineering services? | Comments and expectations | Comments and suggestions | How do you rate training conditions (room size, equipment, environment)? | How useful were the training labs? | Comments and suggestions | Comments and suggestions | How difficult were the training labs? | Was enough time dedicated to practical labs? | Comments and suggestions | How far do you come from? |
. | ||||||||||||||||||||||||||||||||||||||||||||||||||
. | ||||||||||||||||||||||||||||||||||||||||||||||||||
. | ||||||||||||||||||||||||||||||||||||||||||||||||||
. | ||||||||||||||||||||||||||||||||||||||||||||||||||
. | ||||||||||||||||||||||||||||||||||||||||||||||||||
. | ||||||||||||||||||||||||||||||||||||||||||||||||||
. | ||||||||||||||||||||||||||||||||||||||||||||||||||
. | 12/12/2014 14:09:03 | 2 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 4 | 5 | The Input interface The misc subsystem | Open training materials that can be checked in advance, Language | Internet search engines | Not interested | 5 | 5 | 3 | 4 | From more than 100 km / 60 miles, same country | ||||||||||||||||||||||||||||
. | 12/12/2014 14:09:18 | 3 | 4 | Would be nice to have more high level views before entering in details: for ex, class diagrams before pieces of code | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 2 | Embedded Linux already attended | 5 | Trainer, Open training materials that can be checked in advance, Embedded Linux follow up | Internet search engines | Technical support, Consulting in technology selection and methodology | 5 | 4 | 3 | 2 | From more than 100 km / 60 miles, same country | |||||||||||||||||||||||||||
. | 12/12/2014 14:10:01 | 2 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | Fame | Course recommended by previous participants | Not interested | 5 | 5 | 3 | 1 | Many theorical informations cannot be well understood because of the lack of practice. The availability of the trainer to help find bugs in the labs is very valuable. Maybe some "optional" "extra" labs, involving the parts not covered by the training, could help. | From less than 100 km / 60 miles | ||||||||||||||||||||||||||||
. | 12/12/2014 14:10:16 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | Android | 4 | labs and materials provided | labs corrections, more comments would be helpful for people like how did not achieve all labs | Geographical proximity (public sessions only), Availability for on-site sessions | Free Electrons chosen by my management | Not interested | 5 | 4 | 4 | 3 | From less than 100 km / 60 miles | ||||||||||||||||||||||||||
. | 12/12/2014 14:13:21 | 4 | 2 | 4 | 3 | Sometime the translation beetween the slides is not well explained, so it becomes difficult to understant overall. Otherwise, the instructor is very kind to reply to questions for each person. | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | Geographical proximity (public sessions only), Access to full feedback from participants to previous sessions | Course recommended by previous participants | Build environment deployment and support, Root filesystem design and development | 5 | 4 | 4 | 3 | From less than 100 km / 60 miles | ||||||||||||||||||||||||||||
. | 12/12/2014 14:15:17 | 1 | 5 | il est difficile de bien suivre le plan dans les diapos, ça oblige à de fréquents retours en arrière. | 5 | et surtout très disponible à nos très/trop nombreuses questions. A su rester patient! | 4 | qq rares questions sans réponses, mais sinon plus que très pertinent. | 5 | bon emplacement, bon accueil, super, à conserver. | 5 | les tables un peu petites avec tous les objets annexes... Comme on ne repart pas avec certains objets, avoir toutes les références du matériel (comme la petite carte rouge) serait un peu (s'applique aussi à linux embedded). | 4 | programme lourd en une semaine, faut s'accrocher! mais sinon ravi. | 5 | Les quelques lectures annexes ont pris plus d'assise, le ciel se clairsème. | 2 | Hobbyist! | 6 | J'ai
vraiment aimé partir d'une distrib classique (ubuntu) et tout monter
moi-même, c'est plus clair et me sens un peu plus autonome qu'avant. Délicat de gerer un groupe avec des gens de niveaux et d'horizons différents... | 4 | Plus tard, (open embedded/yocto), pour l'instant faut digerer un peu et mûrir tout cela. | 5 | Availability for on-site sessions, Trainer, Open training materials that can be checked in advance, Language, Hardware giveaway (public sessions only), Access to full feedback from participants to previous sessions, Cost | Course recommended by previous participants | Board Support Package development: make Linux / Android support your new hardware, Boot time reduction, Power management | Très curieux de savoir comment jouer sur la durée du boot. | On apprend plus en se débrouillant, même si c'est plus long. | 5 | 4 | on commence dur, le stage linux embedded nous a aidé pour être indépendant au début. | quelques rares points de blocage, mais ensuite, en les refaisant à tête reposée, on se demande bien pourquoi ce fut si long! | 3 | 3 | From more than 100 km / 60 miles, same country | |||||||||||||||
. | 12/12/2014 14:16:05 | 2 | 4 | 4 | 5 | 4 | 4 | The screen resolution is pretty low (1366*768). Other than that no remarks. | 4 | 4 | 3 | For now the course is not that useful to me, but it may become useful if I want to evolve within my company. | 5 | 3 | 4 | Not applicable - My management made the decision | Free Electrons chosen by my management | Not interested | 5 | 3 | It
was hard to make the training lab by myself because the documentation
around the kernel linux is poor, and it's not easy to get used to this
documentation. An other reason for my difficulties are that I have not much of knowledge about hardware and (really) low level programmation. | 4 | 2 | From less than 100 km / 60 miles |