. | Timestamp | How did the course meet your learning objectives? | How was the duration of the course? | Comments and suggestions | Comments and suggestions | How helpful were the lecture materials? | Comments and suggestions | Will you recommend these materials to others? | Comments and suggestions | If you have Linux / Android project opportunities, will you use these materials again in the future? | Comments and suggestions | How knowledgeable was the instructor? | Comments and suggestions | Did instructor oral explanations add value to the lecture materials? | Comments | How well did the instructor answer questions from the audience? | Suggestions and comments | Was the instructor helpful with practical labs? | Comments and suggestions | How do you rate the training equipment (mainly computers)? | Comments and suggestions | How well was the course organized (program, registration, schedule...)? | Comments and suggestions | How much did you learn? | Comments and suggestions | How useful should this course be in your daily job? | Comments and suggestions | Would you recommend this course to others? | Comments and suggestions | Overall rating | Comments and suggestions | An extra session? | Comments | How did the course meet your learning objectives? | What part(s) of the course did you like most? | Comments | What part(s) of the course did you like least? | What prompted you to choose Free Electrons? | How did you first learn about Free Electrons? | Interested in other types of embedded Linux / Android engineering services? | Comments and expectations | Comments and suggestions | How do you rate training conditions (room size, equipment, environment)? | How useful were the training labs? | Comments and suggestions | Comments and suggestions | How difficult were the training labs? | Was enough time dedicated to practical labs? | Comments and suggestions |
. | 9/21/2012 12:08:44 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 7 | 1 | - | 5 | Not applicable - My management made the decision | Free Electrons chosen by my management | Real-time: implementation and bug fixing | 5 | 4 | 3 | 3 | ||||||||||||||||||||||||
. | 9/21/2012 12:11:57 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 6 | 3 | maybe | 5 | Open training materials that can be checked in advance, Language | Internet search engines | Not interested | 4 | 4 | 3 | 1 | ||||||||||||||||||||||||
. | 9/21/2012 12:14:23 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | driver development | 5 | Not applicable - My management made the decision | Free Electrons chosen by my management | Board Support Package development: make Linux / Android support your new hardware, On-site development, support and consulting services | 3 | 4 | some labs did not have very clear instructions and you had do some research which took quite a long time. | 4 | 3 | sometimes it took quite long to complete the labs and the days were pretty long. But it is definetely worth it. | ||||||||||||||||||||||
. | 9/21/2012 12:16:37 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 7 | 4 | Functionality of the device drivers. | 5 | Practical labs and common information about the linux. (Like history stuff.) | License information. | Not applicable - My management made the decision | Free Electrons chosen by my management | Technical support, Consulting in technology selection and methodology | 3 | 4 | 3 | 3 | ||||||||||||||||||||||
. | 9/21/2012 12:16:51 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 7 | book, library, buildsystem recommendations are very useful. | 3 | Maybe. Something related to Linux real-time behavior. | 5 | Remote debugging. buildroot usage. | Not applicable - My management made the decision | Free Electrons chosen by my management | Not interested | 5 | 5 | 4 | 3 | ||||||||||||||||||||||
. | 9/21/2012 12:17:12 | 3 | 4 | In
some cases there were two (or more) possible ways (to do something)
presented in the material but actually on one of them was the correct
way. This was a little bit confusing. Of course it is good to know other
ways as well but may be it could be somehow told more clearly. | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | I'm a system architect and probably don't need all the details but it is definitely very good to understand the inside of Linux. | 5 | 7 | 5 | Well, the next session is coming in a couple of weeks. | 5 | all | none | Not applicable - My management made the decision | Free Electrons chosen by my management | cannot say yet | 4 | 5 | Not too easy! Sometimes a little bit challenging but after all very educating. | see above | 4 | 3 | ||||||||||||||||||
. | 9/21/2012 12:17:24 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | too cold | 3 | 4 | 3 | 2 | 4 | 5 | 4 | hw drivers | 4 | Trainer, Not applicable - My management made the decision | Free Electrons chosen by my management | Real-time: implementation and bug fixing, Build environment deployment and support, Root filesystem design and development, Investigating and fixing bugs | Instructor was very helpful whenever we didn't know what to do. | 3 | 4 | Hard to remember command syntaxes what to use. Hard to remember the root purpose of labs what to do. More step by step information needed. | 5 | 3 | |||||||||||||||||||||
. | 9/21/2012 12:19:29 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 7 | 5 | Kernel internals and kernel driver development | 5 | labs | Good web pages | Internet search engines | Technical support | 4 | 5 | 3 | 2 | |||||||||||||||||||||||
. | 9/21/2012 12:20:06 | 3 | 4 | Pictures (block diagrams of the lab environment etc.) would be useful. | 4 | 5 | 5 | 4 | 5 | 5 | 4 | Some problems with network connection between the IGEP board and the PC. | 4 | There could have been some more breaks. | 5 | 5 | 5 | 6 | 5 | Drivers | 5 | Not applicable - My management made the decision | Free Electrons chosen by my management | On-site development, support and consulting services | 4 | 4 | There was some gap between the high-level presentation of the theory and the work with low-level details in the exercises. | Some chapters of the lab book were very detailed (good), some gave only an overview of what to do (not so good). There were a few printing mistakes or omissions that blocked the progress. | 3 | 3 | |||||||||||||||||||
. | 9/21/2012 12:21:06 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 6 | 5 | kernel devel., more advanced topics | 5 | Not applicable - My management made the decision | My management made the decision | Not interested | The course was of excellent quality. | 4 | 4 | 3 | 3 | |||||||||||||||||||||||
. | 9/21/2012 12:22:22 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 2 | 4 | 5 | 2 | . | 3 | Not applicable - My management made the decision | Free Electrons chosen by my management | Not interested | 3 | 4 | More instructions is needed in some of the labs. Especially the labs with the file systems needed quite a lot help from instructor. | 4 | 2 | The file systems labs took longer than was dedicated. |