Home · |
Contains configuration values for a SAMA5D4 device. More...
Import Statement: | import SAMBA.Device.SAMA5D4 3.2 |
By default, no configuration values are set.
The following serial console configurations are supported:
Instance | Peripheral | I/O Set | TX Pin |
---|---|---|---|
0 | DBGU | 1 | PB25A |
1 | UART0 | 1 | PE30B |
2 | UART1 | 1 | PC26C |
3 | USART0 | 1 | PD13A |
4 | USART1 | 1 | PD17A |
5 | USART2 | 1 | PB5B |
6 | USART3 | 1 | PE17B |
7 | USART4 | 1 | PE27B |
The following external RAM configurations are supported:
Preset | Type | Model | Size |
---|---|---|---|
0 | DDR2 | MT47H128M8 | 4x128MB |
1 | DDR2 | MT47H64M16 | 128MB |
2 | DDR2 | MT47H128M16 | 2x256MB |
2 | LPDDR2 | MT42L128M16 | 2*256MB |
8 | DDR2 | W971G16SG | 128MB |
9 | DDR2 | W972GG6KB | 2*256MB |
The following SD/MMC configurations are supported:
Instance | Peripheral | I/O Set | Bus Width |
---|---|---|---|
0 | HSMCI0 (Slot A) | 1 | 1-bit, 4-bit, 8-bit |
0 | HSMCI0 (Slot B) | 2 | 1-bit, 4-bit |
1 | HSMCI1 | 1 | 1-bit, 4-bit |
The SD/MMC applet on SAMA5D4 does not support voltage switching, so the voltage configuration property is ignored.
Pin | Use |
---|---|
PC4B | Clock |
PC5B | Command |
PC6B | Data 0 (bus width: 1-bit, 4-bit, 8-bit) |
PC7B | Data 1 (bus width: 4-bit, 8-bit) |
PC8B | Data 2 (bus width: 4-bit, 8-bit) |
PC9B | Data 3 (bus width: 4-bit, 8-bit) |
PC10B | Data 4 (bus width: 8-bit) |
PC11B | Data 5 (bus width: 8-bit) |
PC12B | Data 6 (bus width: 8-bit) |
PC13B | Data 7 (bus width: 8-bit) |
Pin | Use |
---|---|
PC4B | Clock |
PE0B | Command |
PE1B | Data 0 (bus width: 1-bit, 4-bit) |
PE2B | Data 1 (bus width: 4-bit) |
PE3B | Data 2 (bus width: 4-bit) |
PE4B | Data 3 (bus width: 4-bit) |
Pin | Use |
---|---|
PE18C | Clock |
PE19C | Command |
PE20C | Data 0 (Bus Width: 1-bit, 4-bit) |
PE21C | Data 1 (Bus Width: 4-bit) |
PE22C | Data 2 (Bus Width: 4-bit) |
PE23C | Data 3 (Bus Width: 4-bit) |
The following SPI Serial Flash configurations are supported:
Instance | Peripheral | I/O Set | Chip Selects |
---|---|---|---|
0 | SPI0 | 1 | 0, 1, 2, 3 |
0 | SPI0 | 2 | 1, 2 |
1 | SPI1 | 1 | 0, 1, 2, 3 |
1 | SPI1 | 2 | 1, 2, 3 |
2 | SPI2 | 1 | 0, 1, 2, 3 |
Pin | Use |
---|---|
PC0A | MISO |
PC1A | MOSI |
PC2A | SPCK |
PC3A | NPCS0 |
PC4A | NPCS1 |
PC28B | NPCS2 |
PC29B | NPCS3 |
Pin | Use |
---|---|
PC0A | MISO |
PC1A | MOSI |
PC2A | SPCK |
PC27B | NPCS1 |
PD31A | NPCS2 |
Pin | Use |
---|---|
PB18A | MISO |
PB19A | MOSI |
PB20A | SPCK |
PB21A | NPCS0 |
PA26C | NPCS1 |
PA27C | NPCS2 |
PA28C | NPCS3 |
Pin | Use |
---|---|
PB18A | MISO |
PB19A | MOSI |
PB20A | SPCK |
PB22A | NPCS1 |
PB23A | NPCS2 |
PB27A | NPCS3 |
Pin | Use |
---|---|
PD11B | MISO |
PD13B | MOSI |
PD15B | SPCK |
PD17B | NPCS0 |
PB14B | NPCS1 |
PB15B | NPCS2 |
PB28A | NPCS3 |
The following NAND Flash configurations are supported:
I/O Set | Bus Width |
---|---|
1 | 8-bit, 16-bit |
Pin | Use | Bus Width |
---|---|---|
PC13A | NANDOE | 8-bit, 16-bit |
PC14A | NANDWE | 8-bit, 16-bit |
PC15A | NCS3 | 8-bit, 16-bit |
PC16A | NANDRDY | 8-bit, 16-bit |
PC17A | NANDALE | 8-bit, 16-bit |
PC18A | NANDCLE | 8-bit, 16-bit |
PC5A | D0 | 8-bit, 16-bit |
PC6A | D1 | 8-bit, 16-bit |
PC7A | D2 | 8-bit, 16-bit |
PC8A | D3 | 8-bit, 16-bit |
PC9A | D4 | 8-bit, 16-bit |
PC10A | D5 | 8-bit, 16-bit |
PC11A | D6 | 8-bit, 16-bit |
PC12A | D7 | 8-bit, 16-bit |
PB18B | D8 | 16-bit |
PB19B | D9 | 16-bit |
PB20B | D10 | 16-bit |
PB21B | D11 | 16-bit |
PB22B | D12 | 16-bit |
PB23B | D13 | 16-bit |
PB24B | D14 | 16-bit |
PB25B | D15 | 16-bit |
Configuration for external RAM applet
See ExtRamConfig for a list of configurable properties.
Configuration for NAND Flash applet
See NANDFlashConfig for a list of configurable properties.
Configuration for SD/MMC applet
See SDMMCConfig for a list of configurable properties.
Configuration for applet serial console output
See SerialConfig for a list of configurable properties.
Configuration for SPI Serial Flash applet
See SerialFlashConfig for a list of configurable properties.
Copyright © 2018 Microchip Technology | SAM-BA Documentation |